Under Crank Shearing Machine,Under Crank Shearing Machine Manufacturer,Under Crank Shearing Machine Exporter,India^~~^
Company Profile
Products
Quality Policy
Contact Us
Power Press  |Under Crank Shearing Machine  |Hydraulic Press  |Over Crank Shearing Machine  |


 

View Enlarge

Specifications for Under Crank Shearing Machine are:

Model No.:AUS-1, AUS-2, AUS-3, AUS-4, AUS-5, AUS-6, AUS-7, AUS-8, AUS-9, AUS-10
DESCRIPTION: 1270 x 2, 1525 x 2, 2030 x 2, 2540 x 2, 3125 x 2, 1270 x 4, 1525 x 4, 2030 x 4, 2540 x 4, 3125 x 4
Cutting Cap. Thick Of M.S.: 2.0, 2.0, 2.0, 2.0, 2.0, 4.0, 4.0, 4.0, 4.0, 4.0
Cutting Cap. Length: 1270, 1525, 2030, 2540, 3125, 1270, 1525, 2030, 2540, 3125
Depth of Throat: 100, 100, 100, 100, 100, 100, 100, 100, 100, 100
Standard Front Gauge: 900, 900, 900, 900, 900, 750, 750, 750, 750, 750
Standard Rear Gauge: 750, 750, 750, 750, 750, 1000, 1000, 1000, 1000, 1000
Table Height: 850, 850, 850, 850, 850, 850, 850, 850, 850, 850
Table Width: 425, 425, 425, 425, 425, 450, 450, 450, 450, 450
Blade Length: 1270, 1525, 2030, 2540, 3125, 1270, 1525, 2030, 2540, 3125
Blade Width: 50, 50, 50, 50, 50, 63, 63, 63, 63, 63
Blade Thickness: 12, 12, 12, 12, 12, 18, 18, 18, 18, 18
Stroke Per Minute: 60, 60, 60, 50, 50, 60, 60, 50, 50, 50
Hold Down To Knife Edge: 20, 20, 20, 20, 20, 25, 25, 25, 25, 25
Machine Length: 2150, 2450, 2900, 3450, 4150, 2300, 2500, 3000, 3550, 4200
Machine Width: 1450, 1450, 1450, 1450, 1525, 1525, 1525, 1700, 1700, 1850
Machine Height: 1275, 275, 375, 375, 1400, 1320, 1320, 1425, 1425, 1500
Main Motor HP/KW: 2/1.5, 3/2.2, 5/3.7, 5/3.7, 7.5/5.6, 5/3.7, 5/3.7, 7.5/5.6, 7.5/5.6, 10/7.5
Weight Approx.: 1800, 2050, 2600, 3350, 4100, 2350, 2750, 3250, 4200, 5300.

 
Model No.:AUS-1, AUS-2, AUS-3, AUS-4, AUS-5, AUS-6, AUS-7, AUS-8, AUS-9, AUS-10
DESCRIPTION: 1270 x 2, 1525 x 2, 2030 x 2, 2540 x 2, 3125 x 2, 1270 x 4, 1525 x 4, 2030 x 4, 2540 x 4, 3125 x 4
Cutting Cap. Thick Of M.S.: 2.0, 2.0, 2.0, 2.0, 2.0, 4.0, 4.0, 4.0, 4.0, 4.0
Cutting Cap. Length: 1270, 1525, 2030, 2540, 3125, 1270, 1525, 2030, 2540, 3125
Depth of Throat: 100, 100, 100, 100, 100, 100, 100, 100, 100, 100
Standard Front Gauge: 900, 900, 900, 900, 900, 750, 750, 750, 750, 750
Standard Rear Gauge: 750, 750, 750, 750, 750, 1000, 1000, 1000, 1000, 1000
Table Height: 850, 850, 850, 850, 850, 850, 850, 850, 850, 850
Table Width: 425, 425, 425, 425, 425, 450, 450, 450, 450, 450
Blade Length: 1270, 1525, 2030, 2540, 3125, 1270, 1525, 2030, 2540, 3125
Blade Width: 50, 50, 50, 50, 50, 63, 63, 63, 63, 63
Blade Thickness: 12, 12, 12, 12, 12, 18, 18, 18, 18, 18
Stroke Per Minute: 60, 60, 60, 50, 50, 60, 60, 50, 50, 50
Hold Down To Knife Edge: 20, 20, 20, 20, 20, 25, 25, 25, 25, 25
Machine Length: 2150, 2450, 2900, 3450, 4150, 2300, 2500, 3000, 3550, 4200
Machine Width: 1450, 1450, 1450, 1450, 1525, 1525, 1525, 1700, 1700, 1850
Machine Height: 1275, 275, 375, 375, 1400, 1320, 1320, 1425, 1425, 1500
Main Motor HP/KW: 2/1.5, 3/2.2, 5/3.7, 5/3.7, 7.5/5.6, 5/3.7, 5/3.7, 7.5/5.6, 7.5/5.6, 10/7.5
Weight Approx.: 1800, 2050, 2600, 3350, 4100, 2350, 2750, 3250, 4200, 5300.
 

   
Contact Person : Rajesh
Company Name : Rajesh Machine Tools
Country : India
City/ State : Rajkot/Gujarat
Address : Atika Ind. Area, Kailashpathi Soc.
Pin Code : 360002
Phone : 91-281-2365590
Fax : 91-281-2378672
Email-ID : rajeshpress1@yahoo.com
   
     
Your Name :
Your Company Name :
Postal Address :
Country :
Phone(s) :
E-mail :
Your Requirements :
Send An Attachment :
   

Gold Membership On IndianYellowPages.com, Online Yellow Pages Directory.
© Content Copyright All Right Reserved. Rajesh Machine Tools